Retail Lots Available For Purchase

We have retail lots available from .99 acres to 2.01 acres in the same development our Naples Market Place retail center. These are excellent opportunities in this same high-visibility location. 

Lot prices and pad site plat map are listed below:

Lot # Total Acres Usable Sq Ft Suggested
Bldg Sq Ft
Lot Price
(per Sq Ft)
Lot Price
1 1.35 32,647 4,847 $12.00 $391,774
2 1.03 35,292 5,280 $13.00 $458,807
3 2.01 66,309 9,272 $18.00 $1,193,577
4 1.00 46,207 4,771 $15.00 $693,118
6 0.99 48,212 6,981 $13.00 $626,767
7 1.01 48,920 5,096 $14.00 $684,892
More Info...